Products
Tablet Press CMD4
CMD4 is a square cGMP model, Single Rotary tablet press with promising quality for Pilot batch production. Safety, Enhanced Performance, Cleanability and Ease of Operation are its most salient features. It is an economic segment machine highly preferred for low investment start-ups & R&D Operations CMD4 is offered in 20D, 25B & 12DX(Bolus) Turret Configurations.
Important Specifications:- PLC with Touch Screen 6” HMI available
- For Bolus applications, 12 Station Turret with Special tooling available
- Auto Lubrication System
- Rotary Force Feeding System
- 3 Pc Turret with 316 die-table
- AC Variable drive for Main Motor and Force Feeder Motors
- Multi/Combination Tooling of D & B available as option
MACHINE TYPE | CMD4-20 | CMD4-25 | CMD4-12DX | ||
---|---|---|---|---|---|
No. of station | 20 | 25 | 12DX | ||
Type of tooling | D | B | Special | ||
Rated output (tablets / hour)* | 22,800 to 50,400 | 28,500 to 63,000 | 9,000 to 12,240 | ||
Max. Operating pressure (Tons) | 10 | 6.5 | 10 | ||
Max. Tablet diameter (mm) | 25 | 16 | 36 | ||
Max. Depth of die fill (mm) | 20 | 17 | 30 | ||
Max. Tablet thickness (mm) | 8 | 8 | 13 | ||
Upper punch penetration (mm) | 3 to 6 | ||||
Main ele. motor (kW / hp) | 2.2 / 3.0 | 3.7 / 5.0 | |||
Power consumption (kW / hp) | 2.2 / 3.0 | 3.7 / 5.0 | |||
Power supply | 220 / 380 / 415 / 480 V +10%, 3 Ph., 50 / 60 Hz | ||||
Overall dimensions (cm) | 99 W x 106 D x 181 H | 97 W x 112 D x 184 H | |||
Net weight (kg) | 1214 |
- * Depending upon tooling size & shape and also material characteristics.
- We reserve rights of alteration because of technical progress.