Products
Tablet Press CU
CU Rotary Tablet Press is a medium speed, Single Rotary tablet press with Pre-compaction. It is an advanced compact press designed as per cGMP norms. The CU Tablet press is suitable for medium batch production. CU is offered in 20D, 27B & 30BB Turret Configurations.
Important Specifications:- Dial Present in Front for Tablet Parameters Controls
- Pre-compaction available of 10 kN & Main compaction of 100 kN
- Oil Immersed Central Drive Gearbox
- Force Feeding System
TECHNICAL SPECIFICATION
MACHINE TYPE | CU-20 | CU-27 | CU-30 |
---|---|---|---|
No. of station | 20 | 27 | 30 |
Type of tooling | D | B | BB |
Rated output (tablets / hour)* | 18,000 to 72,000 | 24,300 to 97,200 | 27,000 to 108,000 |
Max. Compaction force-Main (kN) | 100 | 65 | 65 |
Max. Compaction force-Pre (kN) | 10 | ||
Max. Tablet diameter (mm) | 20 | 16 | 13 |
Max. Depth of fill (mm) | 20 | 17 | 17 |
Max. Tablet thickness (mm) | 8 | ||
Upper punch penetration-Main comp. (mm) | 3 to 6 | ||
Main ele. motor (kW / hp) | 3.7 / 5.0 | ||
Power consumption (kW / hp) | 4.00 / 5.33 | ||
Power supply | 220 / 380 / 415 / 480 V +10%, 3 Ph., 50 / 60 Hz | ||
Overall dimensions (cm) | 92 W x 102 D x 182 H | ||
Net weight (kg) | 1100 |
- *Depending upon tooling size & shape and also material characteristics.
- We reserve rights of alteration because of technical progress.
Category: Small/Pilot Scale Production Press