Products
Tablet Press C 200
Cadmach presents its C-Series, Single Rotary Tablet compression machine which is a fully automatic, high speed, interchangeable turret design machine and with technology incorporating Industry’s requirements for performance & quality. This is highly suitable for Medium Scale Production. The C 200 Pill Compressor Machine is offered in 30D, 36B & 43BB Turret Configurations
Important Specifications:- Interchangeable Turret Design
- Equal Pre & Main compaction of 100 kN
- Single Tablet Rejection even at highest speed of operation
- Servo motorised Machine
- Zero Clearance, 3 – Paddles Force Feeding System
- Super Thick Upper Guards designed especially for Sound Reduction & Operator Safety
- Machine Interlocks with indicating alarms as a safety device
- Fully Automatic with Compaction Force Control (CFC) system for auto weight control with 15” Touch Screen Computer Panel for SCADA
MACHINE TYPE | C 200-30D | C 200-36B | C 200-43BB | |
---|---|---|---|---|
No. of station | 30 | 36 | 43 | |
Type of tooling | D | B | BB | |
Rated output (tablets / hour)* | 18,000 to 144,000 | 21,600 to 172,800 | 25,800 to 206,400 | |
Max. Compaction force-Main (kN) | 100 | |||
Max. Compaction force-Pre (kN) | 100 | |||
Max. Tablet diameter (mm) | 25 | 16 | 13 | |
Max. Depth of die fill (mm) | 20 | 18 | 18 | |
Max. Tablet thickness (mm) | 8.5 | |||
Upper punch penetration-Main & Pre comp. (mm) | 1 to 4 | |||
Main ele. motor (kW / hp) | 11.0 / 15.0 | |||
Power consumption (kW / hp) | 15.0 / 20.0 | |||
Power supply | 220 / 380 / 415 / 480 V +10%, 3 Ph., 50 / 60 Hz | |||
Overall dimensions (cm) | 158 W x 143 D x 209 H | |||
Net weight (kg) | 3920 |
- * Depending upon tooling size & shape and also material characteristics.
- We reserve rights of alteration because of technical progress.